Tailored Pricing for Scaling Workforces
Deploy Rostero across your entire footprint with a predictable, scale-matched plan that matches your organizational demands.
The Enterprise Blueprint
Flexible Pricing
No rigid tiers or generic feature bundles.
No Guesswork
Get custom pricing mapped directly to your total user headcount.
Built to Scale With You
Scale your operations seamlessly.
Compare Plans
Review our side-by-side feature breakdown to determine the exact configuration that aligns with your organization's operational goals.
Free Trial
Experience all features risk-free for 30 days. No upfront commitment needed.
Start FreePro
Billed upfront or in monthly installments. Volume and non-profit discounts are available.
Contact SalesFeature Comparison Matrix
Rostero vs. Deputy
A side-by-side look at scheduling, organization, filtering, access control, and reporting, so you can see exactly what each platform delivers.
| Feature Area | Sub-Feature | Rostero | Deputy |
|---|---|---|---|
1Scheduling & Shift Creation | Drag-and-drop scheduling | ||
| Create shift by clicking date cell | |||
| Copy a schedule/week forward | |||
| Bulk shift creation (one shift to multiple employees, auto-generates individual shift instances) | — one employee at a time only | ||
| Custom recurrence patterns per shift (e.g., every other week, every 3 weeks, specific weekday combinations) | — limited to repeating a fixed weekly block | ||
| Recurrence combined with multi-employee assignment (apply a pattern to a whole group at once) | |||
2Shift Organization & Visualization | Organize shifts by physical area | ||
| Organize shifts by functional role (e.g., manage nursing staff as one group across wards) | — area only | ||
| Defined shift types (Morning / Afternoon / Overnight, etc.) | |||
| Swim-lane visualization of shift types within a group | — shifts appear as one undifferentiated block | ||
3Employee Matching & Filtering | Filter by completed training/certifications | ||
| Filter by specific skill | — training/certification records only | ||
| Filter by skill level/years of experience | |||
| Filter by department or sub-unit (including hierarchy, e.g., wards, branches) | |||
| Filter by job title/job category | |||
| Filter by current capacity (scheduled/allocated hours within a date range, min/max thresholds) | |||
| Combine all of the above in a single search | |||
4Access Control & Permissions | Fixed access tiers (Employee, Supervisor, Manager, Admin) | ||
| Custom roles scoped to a shift group (e.g., "Shift Group Manager") | — tiers are fixed and not configurable | ||
| Multiple managers per shift group, each with different rights | |||
| Granular control per manager (create shifts/edit times/assign employees/replace employees, controlled separately) | |||
| Delegate "replace employee" rights locally while HR retains ownership of the master roster | |||
| Cross-location access for department heads (own staff across multiple shift groups/locations, without full admin access) | |||
5Reporting & Analytics | Standard, pre-built reports (attendance, leave, scheduling) | ||
| Custom report combining shift, attendance, and leave data in one view | — only via a discontinued classic builder or a paid Analytics+ add-on |
*This comparison is provided for general informational purposes only and is based on publicly available information as of April 2026. Features and capabilities are subject to change over time. While we strive for accuracy, we do not guarantee completeness or correctness. We recommend verifying details directly with the respective vendors before making any decisions. All product names, trademarks, and registered trademarks are the property of their respective owners.
Frequently Asked Questions
Our pricing is designed to be simple and fully transparent. It is based on a predictable per-user, per-month fee, providing you with the flexible option to scale your subscription seamlessly as your business grows.
To get a specific quote for your business, please fill out the form on our pricing page to be contacted by an expert consultant.
We provide flexible payment options designed to suit your business requirements. You have the choice to pay for your Rostero subscription annually upfront in a single billing cycle. Alternatively, you can opt to spread the cost over time by choosing to pay via regular monthly installments.
Yes, a member of our specialist team will be in touch with you to help optimize your setup. Together, you will review your operational requirements to match a plan perfectly tailored to your needs.